African Richest Men 2016 – Forbes has just released the list of Top 20 African Richest Men 2016, and according to the list Aliko Dangote, of Nigeria still maintain the lead as the number one richest man in Africa.
Though
the list is dominated by Egyptians, who have a combined net worth of
$14.1 billion, $2.3 billion shy but Nigerian billionaire, Aliko
Dangote’s net worth is worth the sum of all other billionaires in the
list of African richest men 2016.
The total sum of money which these African Richest Men 2016 have is worth a total sum of $74.5 billion, this is a drop of $19.5 billion from $94 billion in 2015.
In
the list of African richest men 2016, it could be found that the
wealthiest group are South Africans with a combined net worth of $20.1
billion.
List of Top 20 African Richest Men 2016
Rank | Name | Net Worth $ | Origin of Wealth | Citizenship | Age |
1 | Aliko Dangote | 16.4bn | Cement, Sugar, Flour | Nigeria | 58 |
2 | Nicky Oppenheimer & family | 6.5bn | Diamonds | South Africa | 70 |
3 | King Mohammed VI | 5.8bn | Diversified | Morocco | 52 |
4 | Christoffel Wiese | 5.7bn | Retailing | South Africa | 74 |
5 | Johann Rupert & family | 5.4bn | Luxury Goods | South Africa | 65 |
6 | Nassef Sawiris | 4.2bn | Construction, Chemicals | Egypt | 55 |
7 | Isabel dos Santos | 3.5bn | Investments | Angola | 42 |
8 | Issad Rebrab & family | 3.1bn | Food | Algeria | 71 |
9 | Naguib Sawiris | 3bn | Telecom | Egypt | 61 |
10 | Mike Adenuga | 2.9bn | Telcom, Oil | Nigeria | 62 |
11 | Mohamed Mansour | 2.5bn | Diversified | Egypt | 68 |
12 | Othman Benjelloun | 2bn | Banking, Insurance | Morocco | 83 |
13 | Femi Otedola | 1.8bn | Gas Stations | Nigeria | 53 |
14 | Youssef Mansour | 1.7bn | Diversified | Egypt | 70 |
15 | Folorunsho Alakija | 1.6bn | Oil | Nigeria | 65 |
16 | Koos Bekker | 1.5bn | Media, Investments | South Africa | 63 |
17 | Yasseen Mansour | 1.4bn | Diversified | Egypt | 54 |
18 | Onsi Sawiris | 1.3bn | Construction, Telecom | Egypt | 86 |
19 | Aziz Akhannouch & family | 1.1bn | Petroleum, Diversified | Morocco | 55 |
20 | Mohammed Dewji | 1.1bn | Diversified | Tanzania | 40 |
21 | Stephen Saad | 1bn | Pharmaceuticals | South Africa | 51 |
22 | Abdulsamad Rabiu | 1bn | Cement, Sugar, Flour | Nigeria | 55 |
Who
may know the reason that from the 54 countries we have in Africa, only
seven countries are represented in the list of 2016 top richest men in
Africa and only two women are among.
Use the comment box bellow to share with us how you want to bring down these men who appear in this Forbes list of Top 20 African Richest Men 2016 and top them in the 2017 list.
0 comments:
Post a Comment
Thanks for reading McDoglaz Note
Use the comment box below to reach us.
Are you business driven? Do you want your product/service to go viral and reach a large audience? Promote your product on McDoglaz Note by Clicking here Advertise.
Kindly Share our Posts, Sharing is Caring